Results found in 15 databases for “Cristian Bologa “
| Db | Count | Description |
|---|---|---|
| Books | 1 | books and reports |
| MeSH | 0 | ontology used for PubMed indexing |
| NLM Catalog | 1 | books, journals and more in the NLM Collections |
| PubMed | 60 | scientific & medical abstracts/citations |
| PubMed Central | 34 | full-text journal articles |
| Db | Count | Description |
|---|---|---|
| EST | 0 | expressed sequence tag sequences |
| Gene | 0 | collected information about gene loci |
| GEO DataSets | 0 | functional genomics studies |
| GEO Profiles | 0 | gene expression and molecular abundance profiles |
| HomoloGene | 0 | homologous gene sets for selected organisms |
| PopSet | 7 | sequence sets from phylogenetic and population studies |
| UniGene | 0 | clusters of expressed transcripts |
| Db | Count | Description |
|---|---|---|
| ClinVar | 0 | human variations of clinical significance |
| dbGaP | 53 | genotype/phenotype interaction studies |
| GTR | 0 | genetic testing registry |
| MedGen | 0 | medical genetics literature and links |
| OMIM | 4 | online mendelian inheritance in man |
| PubMed Health | 0 | clinical effectiveness, disease and drug reports |
| Db | Count | Description |
|---|---|---|
| Conserved Domains | 0 | conserved protein domains |
| Protein | 5 | protein sequences |
| Protein Clusters | 0 | sequence similarity-based protein clusters |
| Structure | 2 | experimentally-determined biomolecular structures |
| Db | Count | Description |
|---|---|---|
| Assembly | 0 | genome assembly information |
| BioProject | 0 | biological projects providing data to NCBI |
| BioSample | 2 | descriptions of biological source materials |
| Clone | 0 | genomic and cDNA clones |
| dbVar | 1,343,535 | genome structural variation studies |
| Genome | 0 | genome sequencing projects by organism |
| GSS | 0 | genome survey sequences |
| Nucleotide | 11 | DNA and RNA sequences |
| Probe | 0 | sequence-based probes and primers |
| SNP | 0 | short genetic variations |
| SRA | 1 | high-throughput DNA and RNA sequence read archive |
| Taxonomy | 0 | taxonomic classification and nomenclature catalog |
