Results found in 28 databases for "Tudor Oprea"
| Db | Count | Description |
|---|---|---|
| Books | 3 | books and reports |
| MeSH | 29 | ontology used for PubMed indexing |
| NLM Catalog | 0 | books, journals and more in the NLM Collections |
| PubMed | 139 | scientific & medical abstracts/citations |
| PubMed Central | 77 | full-text journal articles |
| Db | Count | Description |
|---|---|---|
| EST | 263 | expressed sequence tag sequences |
| Gene | 14,194 | collected information about gene loci |
| GEO DataSets | 0 | functional genomics studies |
| GEO Profiles | 33,298 | gene expression and molecular abundance profiles |
| HomoloGene | 78 | homologous gene sets for selected organisms |
| PopSet | 0 | sequence sets from phylogenetic and population studies |
| UniGene | 292 | clusters of expressed transcripts |
| Db | Count | Description |
|---|---|---|
| ClinVar | 213 | human variations of clinical significance |
| dbGaP | 4 | genotype/phenotype interaction studies |
| GTR | 23 | genetic testing registry |
| MedGen | 0 | medical genetics literature and links |
| OMIM | 1 | online mendelian inheritance in man |
| PubMed Health | 24 | clinical effectiveness, disease and drug reports |
| Db | Count | Description |
|---|---|---|
| Conserved Domains | 60 | conserved protein domains |
| Protein | 68 | protein sequences |
| Protein Clusters | 42 | sequence similarity-based protein clusters |
| Structure | 226 | experimentally-determined biomolecular structures |
| Db | Count | Description |
|---|---|---|
| Assembly | 0 | genome assembly information |
| BioProject | 37 | biological projects providing data to NCBI |
| BioSample | 18 | descriptions of biological source materials |
| Clone | 0 | genomic and cDNA clones |
| dbVar | 3,520 | genome structural variation studies |
| Genome | 0 | genome sequencing projects by organism |
| GSS | 1 | genome survey sequences |
| Nucleotide | 80 | DNA and RNA sequences |
| Probe | 2,957 | sequence-based probes and primers |
| SNP | 2 | short genetic variations |
| SRA | 96 | high-throughput DNA and RNA sequence read archive |
| Taxonomy | 0 | taxonomic classification and nomenclature catalog |
